Premium Pipes Supplier in India
TradeRiseGlobal stands as India's premier pipes supplier, delivering world-class stainless steel pipes engineered for excellence. With over a decade of expertise, we specialize in comprehensive piping solutions for critical industrial applications across oil & gas, petrochemicals, power generation, and construction sectors.
Comprehensive Pipes Specifications & Standards
Complete technical specifications for our comprehensive range of industrial pipes
Primary Specifications & Standards
| Specification | Details | Applications |
|---|---|---|
| Pipe Types | Seamless Pipes, Welded Pipes, ERW Pipes, LSAW Pipes, SSAW Pipes, Round Pipes, Square Pipes, Rectangular Pipes | Industrial, Commercial, Residential |
| International Standards | ASTM A312, A358, A376, A409, A790, ASME SA312, DIN 17458, EN 10216, JIS G3459, BS 1387 | Global Compliance |
| Dimensional Standards | ANSI B 36.10, B 36.19, DIN 2448, EN 10220, JIS B2311, B2312, B2313 | Precision Engineering |
| Size Range | 1/8" NB to 48" NB (6mm to 1200mm OD) | Versatile Applications |
| Wall Thickness | SCH 5S, 10S, 40S, 80S, 160S, STD, XS, XXS, 5, 10, 20, 30, 40, 60, 80, 100, 120, 140, 160 | Pressure Applications |
| Standard Lengths | Single Random (4-7m), Double Random (10-12m), Cut to Length as per requirement | Custom Requirements |
| End Connections | Plain End, Beveled End, Threaded End, Socket Weld, Butt Weld | Installation Flexibility |
| Surface Finish | Bright Annealed, Matt Finish, 2B Finish, BA Finish, Mirror Finish, Pickled & Passivated | Aesthetic & Functional |
Standard Pipe Sizes & Dimensions
| Nominal Size (NB) | Outside Diameter (OD) | SCH 40 Wall Thickness | SCH 80 Wall Thickness | Weight per Meter (SCH 40) |
|---|---|---|---|---|
| 1/8" | 10.3 mm | 1.73 mm | 2.41 mm | 0.39 kg/m |
| 1/4" | 13.7 mm | 2.24 mm | 3.02 mm | 0.63 kg/m |
| 1/2" | 21.3 mm | 2.77 mm | 3.73 mm | 1.27 kg/m |
| 3/4" | 26.9 mm | 2.87 mm | 3.91 mm | 1.69 kg/m |
| 1" | 33.7 mm | 3.38 mm | 4.55 mm | 2.50 kg/m |
| 2" | 60.3 mm | 3.91 mm | 5.54 mm | 5.44 kg/m |
| 4" | 114.3 mm | 6.02 mm | 8.56 mm | 16.07 kg/m |
| 6" | 168.3 mm | 7.11 mm | 10.97 mm | 28.26 kg/m |
| 8" | 219.1 mm | 8.18 mm | 12.70 mm | 42.55 kg/m |
| 12" | 323.9 mm | 9.53 mm | 17.48 mm | 74.66 kg/m |
Quality Testing & Certification
| Test Type | Standard | Purpose | Certification |
|---|---|---|---|
| Chemical Analysis | ASTM E415 | Material composition verification | Mill Test Certificate |
| Mechanical Testing | ASTM A370 | Tensile strength, yield strength, elongation | Test Certificate |
| Hydrostatic Testing | ASTM A312 | Pressure integrity verification | Pressure Test Certificate |
| Non-Destructive Testing | ASME V | Ultrasonic, Radiographic, Dye Penetrant | NDT Certificate |
| Dimensional Inspection | ASME B36.10M | Size, wall thickness, length verification | Dimensional Report |
| Corrosion Testing | ASTM G48 | Pitting resistance, intergranular corrosion | Corrosion Test Report |
Get in Touch for Pipes Requirements
Contact us for custom requirements, bulk orders, or detailed specifications
Top Selling Pipes
Seamless Pipes
Welded Pipes
ERW Pipes
EFW Pipes
Application & Uses of Pipes
Our pipes serve critical functions across multiple industries