Premium Channel Manufacturer in India
TradeRiseGlobal stands as India's premier channel manufacturer, delivering world-class structural channels engineered for excellence. With over a decade of expertise, we specialize in comprehensive channel solutions for critical industrial applications across construction, infrastructure, power generation, and engineering sectors.
Comprehensive Channel Specifications & Standards
Complete technical specifications for our comprehensive range of structural channels
Primary Specifications & Standards
| Specification | Details | Applications |
|---|---|---|
| Channel Types | C Channel, U Channel, J Channel, Hat Channel, Z Channel, Box Channel, Strut Channel, Tapered Flange Channel, Parallel Flange Channel | Structural, Industrial, Construction |
| International Standards | ASTM A36, A572, A516, A105, DIN 17100, EN 10025, JIS G3101, BS 4360 | Global Compliance |
| Size Range | 50 mm to 400 mm | Versatile Applications |
| Wall Thickness | 2 mm to 20 mm | Structural Applications |
| Standard Lengths | 1000 mm to 12000 mm, Cut to Length as per requirement | Custom Requirements |
| Forms Available | Hot-rolled, cold-rolled, galvanized | Environmental Protection |
| Surface Finish | Mill Finish, Galvanized, Painted, Polished | Aesthetic & Functional |
Standard Channel Sizes & Dimensions
| Channel Size | Depth (mm) | Width (mm) | Wall Thickness (mm) | Weight (kg/m) |
|---|---|---|---|---|
| C75x40 | 75 | 40 | 4.8 | 5.4 |
| C100x50 | 100 | 50 | 5.0 | 7.35 |
| C125x65 | 125 | 65 | 5.7 | 10.4 |
| C150x75 | 150 | 75 | 6.4 | 13.4 |
| C180x70 | 180 | 70 | 7.0 | 15.0 |
| C200x80 | 200 | 80 | 7.5 | 18.2 |
| C230x80 | 230 | 80 | 8.0 | 20.9 |
| C250x85 | 250 | 85 | 8.5 | 24.0 |
Material Grades & Standards
| Material Type | Grades Available | Applications | Standards |
|---|---|---|---|
| Stainless Steel | 304, 304L, 316, 316L, 321, 347, 410, 430 | Corrosion resistance, food industry | ASTM A276, DIN 1.4301 |
| Carbon Steel | ASTM A36, A572, A516, A105 | General construction, structural | ASTM A36, EN S235 |
| Alloy Steel | ASTM A182 F5, F9, F11, F22, F91 | High temperature applications | ASTM A182, ASME SA182 |
| Duplex Steel | S31803, S32205, S32750, S32760 | Offshore, chemical processing | ASTM A790, EN 1.4462 |
| Nickel Alloys | Inconel 600, 625, 718, Monel 400, K500, Hastelloy C22, C276 | Extreme environments | ASTM B564, UNS N06625 |
| Copper Alloy | C101, C102, C110, C122, Cu-Ni 70/30, Cu-Ni 90/10 | Marine applications | ASTM B169, ASTM B111 |
Quality Testing & Certification
| Test Type | Standard | Purpose | Certification |
|---|---|---|---|
| Chemical Analysis | ASTM E415 | Material composition verification | Mill Test Certificate |
| Mechanical Testing | ASTM A370 | Tensile strength, yield strength | Test Certificate |
| Dimensional Inspection | ASTM A6 | Size and tolerance verification | Inspection Certificate |
| Visual Inspection | ASTM A6 | Surface defect detection | Visual Test Report |
| Straightness Test | ASTM A6 | Geometric accuracy | Quality Report |
Top Selling Channels
C Channel
U Channel
J Channel
Z Channel
Application & Uses of Channels
Our channels serve critical functions across multiple industries